Property Attributes
- MLS#26047600
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityWoodland
- AreaWoodland Twp
- NeighborhoodWoodland Twp
- Zip48897
- StyleRanch
- Year Built1950
- Taxes$ 2542
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.35 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Extremely hard to find 3 Bed, 1400 sq ft, ranch style home set in the quiet, small village of Woodland. Huge living and family/dining area with Tongue and Groove cathedral ceilings, beautiful wood burning fireplace, and access to modern kitchen with updated cabinets, counters, fixtures, and newer appliances. All 3 Bedrooms boast the original hardwood floors and good-sized closets. Main Floor Laundry comes in handy. Large rear deck overlooks private fenced in back yard. Home is mechanically sound including newer water heater, 9-year-old furnace, and new metal roof 2023. Mini-split handles the A/C and offers 2nd heating system. The icing on the cake is the oversized 24x48 garage with built-in Lounge Social area in the back. Natural Gas and High-Speed internet at your fingertips. Great value that won't last long! Hurry to show!
| Price History | |
|---|---|
| 9/8/2026 | Listed $224,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Woodland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take M-43 into Woodland. N on Main Street. Right on Amasa Street. Right on State Street. Home will be on your left. |
| City | Woodland |
| High School District | Lakewood |
| Zoning Description | Of Record |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15289.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2542.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 64193 |
| MobileHomeRemainsYN | No |
| Legal Description | COM SW COR SEC 15 T4N R7W; TH S88*15'00 E 660FT; TH N02*40'08 E 558FT TO POB; TH N02*40'08 E 90FT; TH S88*15'00 E 194.98FT; TH S02*22'57 W 89.99FT; TH N88*15'00 W 195.43FTTO POB. EX W 24.75FT THEREOF |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Formal Dining,Wood Burning |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 1362.0 |
| Lot Dimensions | 90x194 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:29 PM UTC